The Nigerian Electricity Regulatory Commission (NERC) recently approved a sharp increase in electricity tariffs for customers classified under Band A. These areas fall within the Abuja Electricity Distribution Company (AEDC) network. Let’s explore some of the neighborhoods and locations affected by this tariff adjustment in this Blog post.
BAND A Areas in Abuja
What Are BAND A Areas?
BAND A areas in Abuja refer to the central and most developed parts of the city, characterized by high-end residential neighborhoods, government offices, embassies, and major commercial establishments. These areas are:
- Asokoro
- Maitama
- Garki
- Airport
- Wuse
- Lokogoma
- Apo
- Dutse
- Gwarinpa
These regions are renowned for their infrastructural development, strategic importance, and vibrant lifestyle. Below are the list of Band A Customers;
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | 132KV APO T/S_33KV FDR H23_PL_PL | AIRPORT | NICOMSAT, KOREAN SCHOOL, NNAMDI AZIKIWE INT’L AIRPORT, DUNAMIS CHURCH, SHOPRITE |
2 | 132KV APO T/S_33KV FDR H37_S26_PARADISE ESTATE | APO | PARADISE ESTATE |
3 | 132KV APO T/S_33KV FDR H37_S26_K10 | APO | AEDC REGIONAL OFFICE APO, JIMENTA FILLING STATION, ZONE C DEFENCE QUARTERS, ZONE E EXTENSION |
4 | 132KV APO T/S_33KV FDR H37_S26_BEHIND TRANSMISSION | APO | BEHIND TRANSMISSION OFFICE. |
5 | 132KV APO T/S_33KV FDR H5_R7_4B | ASOKORO | ALEX IBRU STREET, YORUBA MOSQUE, BABAGANA KINGIBE, HASSAN ADAMU, BOLA IGE STREET, |
6 | 132KV APO T/S_33KV FDR H5_R7_4A | ASOKORO | NASIRU ELRUFAI SREET, LARABA DAGASH STREET |
7 | 132KV APO T/S_33KV FDR H5_R7_3A | ASOKORO | SANI ZANGO SREET, OLADUNI STREET, AYANGYKU STREET, ISMAILA STREET, GWARZO STREET, BABAGANA KINGIBE STREET |
8 | 132KV APO T/S_33KV FDR H5_R7_1B | ASOKORO | NNPC FILLING STATION AND ITS ENVIRONS |
9 | 132KV APO T/S_33KV FDR H5_R2_FD6 | ASOKORO | WORLD BANK AND SENATOR OBIORA |
10 | 132KV APO T/S_33KV FDR H5_R2_FD10 | ASOKORO | ECOWAS |
11 | 132KV APO T/S_33KV FDR H5_R6_2B | ASOKORO | ALI AKILU STREET, QUEEN AMINA STREET, SULEIMAN BARAU STREET, IBRAHIM TAYO STREET, DSS QTR, PART OF QUEEN ELIZABETH STREET |
12 | 132KV APO T/S_33KV FDR H5_R6_5A | ASOKORO | ASO ROCK |
13 | 132KV APO T/S_33KV FDR H5_R3_4A | ASOKORO | DE-WELLS CARLTON APARTMENT |
14 | 132KV APO T/S_33KV FDR H5_R3_4A | ASOKORO | STATE HOUSE VILLA |
15 | 132KV APO T/S_33KV FDR H5_R3_3A | ASOKORO | YAKUBU GOWON CREST, KANO, SOKOTO, IMO GOVT LODGE, SPDC QTRS, GADO NASKO STREET & PART OF JOSE MARTINS |
16 | 132KV APO T/S_33KV FDR H5_R3_2A | ASOKORO | NIA |
17 | 132KV APO T/S_33KV FDR 33KV FDR H3_R5_6B | ASOKORO | ARMY WAR COLLEGE |
18 | 132KV APO T/S_33KV FDR 33KV FDR H3_R5_5A | ASOKORO | NAOWA SECRETARIAT, DIA AND STATE HOUSE CLINICS |
19 | 132KV APO T/S_33KV FDR 33KV FDR H3_R5_4B | ASOKORO | W.U BASSEY BARRACKS EXTENSION AND NIGER BARRACKS |
20 | 132KV APO T/S_33KV FDR 33KV FDR H3_R5_3A | ASOKORO | COMMAND GUEST HOUSE AND NAVAL HOLDING LIMITED |
21 | 132KV APO T/S_33KV FDR 33KV FDR H3_R5_2B | ASOKORO | DSS HQ |
22 | 132KV APO T/S_33KV FDR 33KV FDR H3_R5_1B | ASOKORO | MOGADISHU BARRACK |
23 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD9 | ASOKORO | ASO ROCK |
24 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD8 | ASOKORO | NOT IN CIRCUIT |
25 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD6 | ASOKORO | NATIONAL ASSEMBLY COMPLEX |
26 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD4 | ASOKORO | NJC, SUPREME COURT |
27 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD27 | ASOKORO | SGF |
28 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD26 | ASOKORO | NATIONAL ASSEMBLY COMPLEX |
29 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD18 | ASOKORO | NATIONAL ASSEMBLY COMPLEX |
30 | 132KV APO T/S_33KV FDR 33KV FDR H3_R4_FD10 | ASOKORO | NATIONAL ASSEMBLY COMPLEX |
31 | 132KV KUBWA T/S_33KV DAM FDR_K32_FD3 | DUTSE | NEW TREATMENT PLANT |
32 | 132KV KUBWA T/S_33KV DAM FDR_K32_FD2 | DUTSE | CAMP PUMPING AND STATION PLANT |
33 | 132KV KUBWA T/S_33KV DAM FDR_K32_FD1 | DUTSE | LOWER USUMA DAM |
34 | 132KV APO T/S_33KV FDR H11_G32_7B | GARKI | GARKI AREA OFFICE OGIDI CLOSE, TREASURY HOUSE, CBN QTR, GARKI MODERN MARKET. |
35 | 132KV APO T/S_33KV FDR H11_G32_6A | GARKI | RITA LORI HOTEL, JERE STREET |
36 | 132KV APO T/S_33KV FDR H1_G25_FD7 | GARKI | UNITED NATION, BURKINA FASO, ZAMBIA AND CAMEROON EMBASSIES |
37 | 132KV APO T/S_33KV FDR H1_G25_FD5 | GARKI | NIGER, GHANA, UGANDA EMBASSIES |
38 | 132KV APO T/S_33KV FDR H1_G25_FD3 | GARKI | TURKISH, SUDAN, EGYPT EMBASSIES |
39 | 132KV APO T/S_33KV FDR H1_G25_FD23 | GARKI | NNPC, CATHOLIC CHURCH, BRAZIL, KENYA AND LIBYA EMBASSIES |
40 | 132KV APO T/S_33KV FDR H1_G25_FD21 | GARKI | ENVOY HOTEL |
41 | 132KV APO T/S_33KV FDR H1_G24_FDR 23 | GARKI | SOUTH AFRICAN, RUSSIAN EMBASSY, ECWA CHURCH, EQUITORIAL EMBASSY, DANTATA AND SAWOE. |
42 | 132KV APO T/S_33KV FDR H1_G24_FDR 22 | GARKI | PAKISTAN, INDIA HIGH COMMISSION AND MALI EMBASSIES |
43 | 132KV APO T/S_33KV FDR H1_G24_FDR 20 | GARKI | STREET LIGHT |
44 | 132KV APO T/S_33KV FDR H1_G24_FD7 | GARKI | MAIMUNA COMMUNICATION |
45 | 132KV APO T/S_33KV FDR H1_G24_FD6 | GARKI | OANDO FILLING STATION, THE DOME, NATIONAL PLANNING COMMISSION |
46 | 132KV APO T/S_33KV FDR H1_G24_FD5 | GARKI | EUROPEAN UNION |
47 | 132KV APO T/S_33KV FDR H1_G24_FD21 | GARKI | NATIONAL HOSPITAL STAFF QTR |
48 | 132KV APO T/S_33KV FDR H1_G24_FD2 | GARKI | NATIONAL HOSPITAL |
49 | 132KV APO T/S_33KV FDR H11_G32_5B | GARKI | AIRFORCE QUARTERS, SURVEY GENERAL OFFICE, YALWURI STREET |
50 | 132KV APO T/S_33KV FDR H11_G32_5A | GARKI | CBN QTR, BIRNIN KEBBI STREET, FCDA QTRS, DRUM STIX |
51 | 132KV APO T/S_33KV FDR H2_G4_6B | GARKI | SAHAD STORES, UNITY HOUSE, LARMODE HOTEL, DAN KANN HOUSE |
52 | 132KV APO T/S_33KV FDR H2_G4_4B | GARKI | BALARGY, CRESCENT, INTERGRITY COURT, OBANSANJO ESTATE, LILLY COURT |
53 | 132KV APO T/S_33KV FDR H2_G4_3B | GARKI | POLICE CANTONMENT AND EFAB MALL |
54 | 132KV APO T/S_33KV FDR H2_G4_2A | GARKI | NESRA, ARMY SECRETARIAT, AROCHUKWU STREET, OKEMESI STREET. |
55 | 132KV APO T/S_33KV FDR H2_G4_1A | GARKI | HAWTHORN SUITES |
56 | 132KV CENTRAL AREA T/S_33KV FDR 5_G2_3B | GARKI | CHINESE EMBASSY |
57 | 132KV CENTRAL AREA T/S_33KV FDR 5_ICC_FD2 | GARKI | INTERNATIONAL CONFERENCE CENTRE |
58 | 132KV CENTRAL AREA T/S_33KV FDR 5_G42_FD5 | GARKI | IMO HOUSE, OWENA HOUSE, NACA, ECUMENICAL CENTRE, LABOUR HOUSE |
59 | 132KV GIS DAWAKI T/S_33KV FDR D2_M43_SETRACO | GWARINPA | 4TH AVENUE, PART OF 2ND AVENUE, SETRACO GATE AND ENVIRONS |
60 | 132KV GIS DAWAKI T/S_33KV FDR D2_M42_K14 | GWARINPA | PART OF 5TH AVENUE, FOREIGN AFFAIRS QUARTERS, DIAMOND BANK, KEYSTONE BANK, ZENITH BANK, 3RD AVENUE CORNERSHOP, PRIMARY SCHOOL, MIB PLAZA, ANGLICAN CHURCH ON 3RD AVENUE |
61 | 132KV KUKWABA T/S_33KV FDR L35_PL_PL | IDU | RAILWAY STATION, EFCC HQTRS, COCA-COLA, CWAY, VERITY COURTS & GARDENS, FEDERAL MEDICAL CENTRE |
62 | 132KV KUKWABA T/S_33KV FDR L36_PL_PL | IDU | NILE UNIVERSITY, BASE UNIVERSITY |
63 | 132KV KATAMPE T/S_33KV 9MOBILE FDR_PL_PL | LIFECAMP | 9MOBILE |
64 | 132KV KUKWABA T/S_33KV FDR L33_S25_STADIUM MAIN | LOKOGOMA | MKO ABIOLA STADIUM |
65 | 132KV KUKWABA T/S_33KV FDR L33_S25_INDOOR | LOKOGOMA | INDOOR COMPLEX |
66 | 132KV KUKWABA T/S_33KV FDR L33_S25_GV | LOKOGOMA | GAMES VILLAGE |
67 | 132KV KUKWABA T/S_33KV FDR L33_S25_EYE CLINIC | LOKOGOMA | EYE CLINIC |
68 | 132KV CENTRAL AREA T/S_33KV FDR 6_C4_5A | MAITAMA | NILES STREET, MISSISSIPI STREET |
69 | 132KV CENTRAL AREA T/S_33KV FDR 6_C4_3B | MAITAMA | PANAMA STREET, GANGES STREET |
70 | 132KV CENTRAL AREA T/S_33KV FDR 6_C4_3A | MAITAMA | EUPHRATES STREET, REAGENT SCHOOL, YORUBA MOSQUE, OAU QTR |
71 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_9B | MAITAMA | CHINESE EMBASSY |
72 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_6A | MAITAMA | ZAMBIA EMBASSY, A.A OIL, CONGO AND ETHIOPIAN EMBASSY |
73 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_5B | MAITAMA | IMANI ESTATE & PRESIDENCY QTRS |
74 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_5A | MAITAMA | IMANI ESTATE AND SHELL ESTATE |
75 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_4A | MAITAMA | NUC |
76 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_3A | MAITAMA | INEC, NEMA, DSTV, POWER HOUSE |
77 | 132KV KATAMPE T/S_33KV MAITAMA FDR_C3_2A | MAITAMA | KATSINA ALA, IG HOUSE, GURARA STREET |
78 | 132KV KATAMPE T/S_33KV MAITAMA FDR_C3_1A | MAITAMA | MAITAMA AREA OFFICE, HABIBA PLAZA, OSUN CRESCENT |
79 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_6B | MAITAMA | NCC AND KOREAN EMBASSY |
80 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_2B | MAITAMA | CUSTOM OFFICE, MURJANATU PLAZA |
81 | 132KV CENTRAL AREA T/S_33KV FDR 6_C2_8A | MAITAMA | GANA AND USMAN STREETS |
82 | 132KV KATAMPE T/S_33KV MAITAMA FDR_C3_5B | MAITAMA | DANUBE EXTENTION AND PART OF MAITAMA EXTENTION |
83 | 132KV KATAMPE T/S_33KV MAITAMA FDR_C3_3A | MAITAMA | YOBE STREET, RIO NEGRO STREET, MAITAMA EXTENTION, ZENITH BANK |
84 | 132KV SULEJA T/S_33KV FIELD BASE FDR_FIELDBASE_SULEJA SMART FDR | SULEJA | GLOBAL BLOCK INDUSTRY, AHMIS, U.I DANDADA,MTN MAST, OPARA S/S, BLESSED IKD |
85 | 132KV CENTRAL AREA T/S_33KV FDR 2_B33_9B | WUSE | TRANSCORP |
86 | 132KV CENTRAL AREA T/S_33KV FDR 2_B33_4B | WUSE | NEXIM BANK |
87 | 132KV CENTRAL AREA T/S_33KV FDR 2_B33_1B | WUSE | SHERATON HOTEL |
88 | 132KV CENTRAL AREA T/S_33KV FDR 2_B33_10B | WUSE | PPPRA |
89 | 132KV CENTRAL AREA T/S_33KV FDR 2_B33_10A | WUSE | FEDERAL SECRETARIAT |
90 | 132KV CENTRAL AREA T/S_ 33KV FDR 4_B33_8A | WUSE | MINISTRY OF HEALTH AND EDUCATION |
91 | 132KV CENTRAL AREA T/S_33KV FDR 2_B33_7A | WUSE | MTN MAST |
92 | 132KV CENTRAL AREA T/S_ 33KV FDR 4_B33_8B | WUSE | MINISTRY OF TRANSPORT AND ICAA PLAZA |
93 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_4B | WUSE | KUMASI STREET, AGADEZ STREET, TFC, PART OF DAR ES SALAAM, PART OF AMINU KANO CRESCENT |
94 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_4A | WUSE | BANEX HOTEL |
95 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_3B | WUSE | DENISE HTEL, NJAMENA STREET, GOMBE JEWEL HOTEL, SIEMENS, DABRAS HOTEL, LIBREVILLE STREET, LUNGI STREET, AGAPE HOTEL, FCDA QTR, ILOBE FILLING STATION, UBA, GLO OFFICE |
96 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_3A | WUSE | MONROVIA STREET, PECHEZ HOTEL, HOTEL DE HORIZON |
97 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_2B | WUSE | TULIP PRESS, BUCHANA STREET, TALATU ESTATE, A-CLASS HOTEL, FCDA, MAP U AND FIRST BANK |
98 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_1B | WUSE | MINISTER’S QUARTER MABUSHI AND ITS ENVIRONS |
99 | 132KV KATAMPE T/S_33KV WUSE II FDR_B52_1A | WUSE | NEMSA OFFICE & PARAKOU STREET |
100 | 132KV CENTRAL AREA T/S_ 33KV FDR 4_B33_4A | WUSE | ENERGY COMMISSION, NATIONAL MOSQUE, FRAIZER HOTEL, GRAND SQUARE |
101 | 132KV KATAMPE T/S_33KV WUSE II FDR_B5_3B | WUSE | AMIGO SUPERMART, ALBERT FURNITURE, BARCELONA HOTEL, HAMPTON APARTMENTS, DURBAN STREET, OTI CARPET, WUSE AREA OFFICE |
102 | 132KV KATAMPE T/S_33KV WUSE II FDR_B5_3A | WUSE | BIG BITE, LOBITO CRESCENT |
103 | 132KV KATAMPE T/S_33KV WUSE II FDR_B5_2B | WUSE | OAU QTRS, POLY PLAZA, AP PLAZA & CHICKEN HOUSE |
104 | 132KV KATAMPE T/S_33KV WUSE II FDR_B5_2A | WUSE | KODA LINK,MINISTRY OF SOLID MINERALS,GLO SWITCH YARD, CUSTOM QTRS & AL-NUR MOSQUE |
105 | 132KV KATAMPE T/S_33KV WUSE II FDR_B5_1A | WUSE | ROCKVIEW HOTEL, CHELSEA HOTEL AND PMU |
106 | 132KV CENTRAL AREA T/S_ 33KV FDR 4_B33_3B | WUSE | TAMARA GUEST, PART OF ZONE 3, FRSC, ABACHA ESTATE, YARADUA CENTER |
107 | 132KV KATAMPE T/S_33KV WUSE II FDR_B5_1B | WUSE | AP PLAZA, CHICKEN REPUBLIC, POLY PLAZA, EXCLUSIVE STORES |
Newly Upgraded Band A List in Abuja
The Abuja Electricity Distribution Company (AEDC) has announced an upgrade to the electricity tariff for several areas in Abuja, effective from August 1st, 2024. This upgrade to Band A status comes as a result of these areas achieving an average of 20 hours of electricity supply in July. The feeders impacted by this upgrade include locations such as Asokoro, Garki, Central Area, Jabi, and other key neighborhoods across the city. This change signifies an improvement in power supply reliability for the affected areas, offering enhanced service and consistent electricity availability to residents and businesses alike.
Here is the the newly upgraded Band A List in Abuja;
S/N | Feeder Name | Location | Major Areas Served by the Feeder |
---|---|---|---|
1 | 132KV APO T/S_33KV FDR H3_NAF VALLEY_FD6 | Asokoro | Mainly Phase 2 |
2 | AT3_H1_G22_4LEFT | Garki | Part of Area 3, Back of Dunamis, Maltina Depot |
3 | AT3_H3_R4_FD3 | Asokoro | NASS Annex, Aso Drive & Villa Environs, NSA, IBB Golf Club |
4 | AT5_FDR 5_G2_7B | Central Area | Coscharis Motors, IGI, Ship House, Con Oil, NSITF, Maina Court |
5 | AT5_FDR 8_M2_2A | Jabi | Shoprite and Environs |
6 | MINNA_MAIKUNKELE FDR MAIKUNKELE AIRPORT | Maikunkele | Airforce Base and Airport |
7 | AJAOKUTA_CONFLUENCE_PL_PL | Lokoja | Ero Community, Kpekpere Community, Jidan Bassa, Gimgbe, Ganaja, 500 Housing Unit, Commissioners’ Quarters, Gadumo, etc. |
8 | AT3_H21_ PL_PL | Lugbe/Kuje | Jedo, Forte Royal, Back of Dunamics, Customs Quarters, Aviation Village, Piwoye, Kapwa, OK Water, and Pegi |
9 | AJAOKUTA ADOGO PL PL | Adogo | Adogo Town, Ibiya, Izo |
10 | BIDA_NEW AGAIE_PL_PL | Agaie | Agaie Town, Old GRA, New GRA, Old Union Bank, Market, Emir Palace, General Hospital, and Prison Service |
11 | GW_L34_PL_PL | Gwagwalada | Uni Abuja |
12 | KUKWABA_L33_PL_PL | Kukwaba | S25 (Kukwaba) Injection S/S, American Intl School, American Embassy Quarters, Grand Pella Hotel, NNPC Filling Station, etc. |
13 | AT4_DEIDEI FDR_PL_PL | Dei-Dei | Grand Valley Hotel, Chesborn Hotel, Al-Halal Hotel, Lims Bakery, Ahzalix Estate, FO1 Community, Kubna Extension, etc. |
14 | AT8_AVATAR_PL_PL | Keffi | Mangoro Goma, Korto |
15 | AT3_H35_PL_PL | Apo/Asokoro | Kaduma, Kobi, and City Cape Estate, Communication Provider |
16 | AT8 KEFFI PL PL | Keffi | Gauta, Back of Stadium, Angwan Nepa |
17 | AT7_FDR 2(LAFIA)_PL_PL | Akwanga | UBE, Angwan Ali, Wilko |
18 | AT6_SULEJA TOWNSHIP_PL_PL | Suleja | New Gauraka, APC Quarters, Winners Village, Stanel Oil, Enyo Filling Station, LPU Filling Station, Sekobia |
19 | MINNA_BIRIGI_PL_PL | Minna | Mandela Road and Building Materials Market |
20 | AT2_LIFECAMP FDR_PL_PL | Lifecamp | Part of Gwarinpa, General Hospital Life Camp, Baines and Hammers |
21 | AT7_FDR 3(WATERBOARD)_PL_PL | Akwanga | Ola Hospital, Gongola, Power House, Water Board Treatment Plant |
22 | AT5_FDR 8_PL_PL | Jabi | Jabi, NHIS, ThisDay Newspaper, Part of Utako |
23 | OKENE_OKENE FDR_PL_PL | Okene | Okene Town |
24 | MINNA_ZARUMAL_PL_PL | Minna | Govt. House, F. Layout, New Horizen, Part of Angwa Rahma, Achida House |
25 | MINNA_FUT_PL_PL | Minna | FUT, NECO |
26 | AT2_WUSE II FDR_PL_PL | Wuse | Alao Akala, Prixair, Pole Mounted, Emab Plaza, RCCG, Oliver Garden, Newton Park, GCL Plaza, Matilda Roti, etc. |
Why BAND A Areas Are Important?
The BAND A areas are crucial to Abuja’s overall development and functionality. They serve as the administrative, diplomatic, and economic centers of the city, contributing significantly to Nigeria’s governance and international relations. The high concentration of embassies, government offices, and businesses attracts a diverse population, fostering a vibrant and multicultural atmosphere.
These areas also set the standard for urban living in Nigeria, with their advanced infrastructure, security, and amenities making them ideal for both local and expatriate communities. The continued investment in these regions reflects Abuja’s growth ambitions and its role as a leading African capital.
Frequently Asked Questions About BAND A Areas in Abuja
1. What is the Power Supply for Band A Customers?
Customers in Band A receive 20 to 24 hours of electricity supply daily.
2. What is the significance of BAND A Areas in Abuja?
Band A areas are those with higher electricity tariffs due to their classification by the Nigerian Electricity Regulatory Commission. These areas typically include commercial and high-end residential zones.
3. Why are some locations in Abuja categorized as Band A?
The categorization is based on factors such as consumption patterns, infrastructure quality, and economic activity. Band A areas tend to have higher energy demand and better facilities.
4. How does the new tariff affect residents in Band A areas?
Residents in Band A areas will experience increased electricity bills. The tariff adjustment aims to reflect the actual cost of providing electricity services.
5. Can residents switch to a different band?
Unfortunately, the band classification is determined by the regulatory authority. Residents cannot switch bands directly.
6. Are there any exemptions for BAND A Areas in Abuja?
Some vulnerable groups, such as low-income households, may receive subsidies or discounts. However, Band A areas are generally subject to the standard tariff.
Conclusion
The BAND A areas in Abuja epitomize the city’s blend of tradition and modernity. From the political epicenter in Asokoro to the bustling commercial avenues of the CBD, these districts represent the heartbeat of Nigeria’s capital.
I was recently compelled to upgrade my meter after which I was automatically and singly moved to band A.
I live in Utako.
please kindly confirm which band you are in.
Good day Sir, i want to also request you help confirm if we as a small organization is under band a in utako . We noticed that our tariff has been so high, when we recharge our meter it runs out so fast. please is utako area under band a or it depends on the organization….
Please, which part Gwagwalada is on Band A? Because we don’t have up to 16 hours of light in my area of Gwagwalada. It’s unfair to just generalize.