Lead City University, a reputable private institution located in Ibadan, Oyo State, has officially released its JAMB cut-off marks for the 2025/2026 academic session. This information is essential for prospective students who wish to apply for admission into the university’s various undergraduate programs.
In this post, we cover the general and departmental cut-off marks, how to apply, required documents, and other key details applicants need to know.
Lead City University Cut-Off Mark
General Cut-Off Mark
The general JAMB cut-off mark for Lead City University is 140 for the 2025/2026 academic session. This means that candidates who score at least 140 in their UTME are eligible to apply for most programs offered by the university.
However, some courses, particularly those in health and medical sciences, require higher JAMB scores due to their competitiveness and academic demands.
View this post on Instagram
Lead City University Departmental Cut-Off Marks for 2025/2026
Below is a detailed table of all available undergraduate programs at Lead City University and their approved departmental cut-off marks:
S/N | Course | Cut-Off Mark |
---|---|---|
1 | Chemistry | 160 |
2 | Physics | 160 |
3 | Physics with Electronics | 160 |
4 | Biology | 160 |
5 | Microbiology | 160 |
6 | Science Laboratory Technology | 160 |
7 | Environmental Management & Toxicology | 160 |
8 | Computer Science with Economics | 160 |
9 | Computer Science with Electronics | 160 |
10 | Computer & Information Science | 160 |
11 | Information Technology | 160 |
12 | Information Systems | 160 |
13 | Forensic Science | 160 |
14 | Cyber Security | 160 |
15 | Software Engineering | 160 |
16 | Wood Products Engineering | 160 |
17 | Electrical & Electronics Engineering | 160 |
18 | Telecommunications Engineering | 160 |
19 | Computer Engineering | 160 |
20 | Civil Engineering | 160 |
21 | Mechanical Engineering | 160 |
22 | Bachelor of Laws (LLB) | 160 |
23 | Law & Diplomacy (BLD) | 160 |
24 | Accounting | 160 |
25 | Business Administration | 160 |
26 | Economics & Development Studies | 160 |
27 | Criminology & Security Studies | 160 |
28 | Politics & International Relations | 160 |
29 | Banking & Finance | 160 |
30 | Entrepreneurship | 160 |
31 | Industrial Relations & Human Resources | 160 |
32 | Marketing | 160 |
33 | Psychology | 160 |
34 | Sociology | 160 |
35 | Public Administration | 160 |
36 | Information Science & Media Studies | 160 |
37 | Social Work | 160 |
38 | Tourism and Hospitality Management | 160 |
39 | Library and Information Science (B.LS) | 160 |
40 | Mass Communication & Media Technology | 160 |
41 | Public Relations | 160 |
42 | Journalism | 160 |
43 | Advertising | 160 |
44 | Media Studies | 160 |
45 | Printing and Publishing | 160 |
46 | Library, Archival & Information Studies | 160 |
47 | Office and Information Management | 160 |
48 | Health Information Management | 160 |
49 | Architecture | 160 |
50 | Urban and Regional Planning | 160 |
51 | Building | 160 |
52 | Estate Management | 160 |
53 | Quantity Surveying | 160 |
54 | Surveying and Geo-informatics | 160 |
55 | English & Literary Studies | 160 |
56 | Performing Arts & Film Studies | 160 |
57 | Religious Studies | 160 |
58 | Computer Science | 160 |
59 | Mathematics | 160 |
60 | Physical and Health Education | 160 |
61 | English Language | 160 |
62 | Educational Management | 160 |
63 | Social Studies | 160 |
64 | Business Studies | 160 |
65 | Human Anatomy | 160 |
66 | Physiology | 160 |
67 | Biochemistry | 180 |
68 | Medical Laboratory Science | 190 |
69 | Medical Microbiology and Parasitology | 190 |
70 | Psychology (Sport, Health & Exercise) | 160 |
71 | Physiotherapy | 200 |
72 | Pharmacology | 200 |
73 | Nursing | 220 |
74 | Dentistry | 220 |
75 | Medicine | 230 |
76 | Pharmacy | 220 |
77 | Human Nutrition & Dietetics | 160 |
78 | Community Health | 160 |
79 | Health Promotion & Education | 160 |
80 | Preventive Medicine and Primary Care | 160 |
81 | Health Policy and Management | 160 |
82 | Environmental Health Sciences | 160 |
How to Apply for Admission
To apply for admission into Lead City University:
Step 1: Obtain the Application Form
-
Download and complete the undergraduate application form from the Lead City University website.
-
Pay the application fee of ₦10,500 to Guaranty Trust Bank.
Step 2: Submit Required Documents
Submit the completed form along with the following to the Admissions Office:
-
Four (4) passport photographs (formal dress, white background)
-
Six (6) small-sized envelopes and six postal stamps (₦50 each)
-
WAEC/NECO/NABTEB scratch card
-
Two photocopies each of:
-
JAMB result slip
-
O’Level results
-
Birth certificate
-
Academic transcripts (if applicable)
-
-
Sponsor’s letter (typed)
-
Photocopy of sponsor’s ID
-
Recommendation letter (not written by sponsor)
-
Proof of application fee payment
Note: Candidates who did not initially choose Lead City University in their JAMB application are still eligible to apply. They must, however, change their institution on the JAMB portal before admission can be processed.
Frequently Asked Questions Lead City University Cut-Off Mark
1. What is the minimum JAMB score to apply to Lead City University?
The minimum JAMB score is 140, although most programs require at least 160 or higher.
2. Can I study Medicine with a JAMB score of 160?
No. The cut-off mark for Medicine is 230. Applicants must meet or exceed this score to be considered.
3. Does Lead City University accept second-choice candidates?
Yes, but you must change Lead City University to your first choice on the JAMB portal before your admission can be processed.
4. Is there a post-UTME at Lead City University?
The university may conduct further screening or documentation reviews. There is no widely publicized post-UTME test, but verification of credentials is thorough.
Final Thoughts
Lead City University remains one of the top private universities in Nigeria, offering a wide range of accredited programs. Its flexible admission process and clearly defined cut-off marks make it a suitable option for many candidates. Applicants are encouraged to meet the requirements and prepare their documents early for a smooth admission process.
Please I am keen to know about Radiography, I didn’t see it in the list
Please when is the acceptance of candidates who want to do change of course and institution into lead university ending
Llllllll
Can I study law in lead city university with 249 in jamb?